We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Product Description
1.Motor Introduction
YB3 series explosion evidence three-stage asynchronous motor is the standard explosion proof motor item that is developed by combining existing marketplace and domestic explosion evidence motor sector. Basing on YB3 simple collection motor, we may possibly derive it into a lot of varieties of explosion proof motors such as YB2-W outdoor sort.YB3-WTH outside humid&tropic sort etc.
two.Specifications
YB3 series ie2 normal Explosion-proof electric motor motor with CE certification
Specialized parameters:
1.Body size:H63~355
2.Rated electrical power:.18KW~355KW
three.Rated voltage:220/380/660V or on request
four.Rated Frequency: fifty Hz / 60 Hz
5. Poles: 2
six. Pace: 2970r/min,1450RPM,980RPM,730RPM,590RPM
7. Ambient Temperature: -15°C-40°C
eight. Design of CONEECTION: Y-Relationship for underneath 3 KW motor although Delta-Connection for over 4KW motor
9. Mounting: B3 B35 B34 B14 B5 V1
ten. Existing: 82A (AC)
11. Responsibility: steady (S1)
12. Insulation Class: F
thirteen. Protection Course: IP55
14. Cooling Method: IC411
fifteen. Altitude: No a lot more than 1,000 meters above sea amount
sixteen. Packing: 63-132 body be packaged by carton&pallets
160-355 frame be packaged by plywood situation
seventeen. EX-mark: Exd I, Exd II AT4, Exd II BT4.
We are specialised in production A few Stage Electric powered Motor, YB3 Induction motor, Explosion-Proof Motor, ,Electric powered Motor, induction Electrical Motor, A few Period Electric Motor,Ac Motors, Three Period Motor, 90kw Motor, Induction Motors, Bicycle Electric powered Motor, Three-Stage Electric powered Motor, 3 Section Motor, Explosion-Evidence Motor, Common Motor, Electromotor, Synchronous Motors, 3 Phase Asynchronous Motor, Machine Motor, Yc Sequence, Ac Geared Motor, Shutter Motor, Electric Gate Motor, Aluminium Human body Motor.
YB3 Collection Explosion-Proof A few Phase Electrical Motors have this sort of attributes as substantial performance, minimal sounds level and vibrafion, high startu torque dependable procedure. The rated voltageis 380V, 660V, 380/660V, 660/1140V. The rated frequency is 50HZ or 60HZ, the energy grade and mounting dimensions of the motor are identical as Y2 collection motors comply with IEC standard. The diploma ofprotact is IP55, and the cooling technique is IC411, course F insulation, they can operate constanntly at the environment at temperature of not increased than forty degree, the eletrical efficiency index of YB3 collection motors are identical as Y2 sequence motors.
The explosion safeguard overall performance ofmotors comply with GB3836.1-2000″Electrical equipment for explosive atmosphaere Standard requirments” and GB3836.2-2000″Electrical apparatus for explosive atmospheres, explosion-proof electrical apparatus”d” and also complywith IEC normal, it is used in the spots where the ecplosive gasmixture is exisiting.
Working Conditions:
Ambient temperature: -fifteen ≤ 40
Altitude: Altitude need to be reduce than 1000meters earlier mentioned sea amount.
Rated voltage: 380V Rated frequency: 50Hz, 60HZ
Relationship: Star-relationship for 3KW or significantly less whilst delta-connection for 4KW or more.
Duty/Score: Conntinuous(S1).
Insulation class: F, the temperature rise of the stator winding is examined at 80K(by resistance strategy).
Defense course: The major human body of the motor is IP55
Cooling strategy: IC411.
MOTOR PIC:
3.Efficiency Datas
Model | Energy (KW) |
Rated Current (A) |
Rotating Pace (RPM) |
Eff. (%) |
Electrical power Issue | Stall torque Rated torque |
Stall existing Rated recent |
Highest torque Rated torque |
Synchronous pace 3000r/min | ||||||||
YB3-631-two | .eighteen | .fifty three | 2720 | 66. | .80 | 2.two | 5. | 2.3 |
YB3-632-2 | .twenty five | .sixty nine | 2720 | sixty eight. | .eighty one | two.two | 5. | 2.three |
YB3-711-2 | .37 | .ninety nine | 2740 | 70. | .eighty one | 2.2 | five.five | 2.3 |
YB3-712-two | .55 | 1.4 | 2740 | seventy three. | .eighty three | 2.2 | five.5 | two.3 |
YB3-801-2 | .seventy five | one.8 | 2845 | 75. | .eighty three | two.two | 6. | 2.3 |
YB3-802-2 | one.1 | two.6 | 2845 | 78. | .84 | 2.two | 6. | 2.three |
YB3-90S-two | 1.5 | three.4 | 2840 | seventy nine. | .84 | 2.2 | seven. | 2.3 |
YB2-90L-2 | 2.two | four.9 | 2840 | 81. | .eighty five | two.2 | 7. | two.three |
YB3-100L-2 | three | 6.three | 2860 | eighty three. | .88 | two.2 | 7. | two.3 |
YB3-112M-2 | 4 | 8.one | 2880 | eighty five. | .88 | two.two | seven. | two.3 |
YB3-132S1-2 | 5.5 | eleven. | 2900 | 86. | .88 | 2.2 | seven.five | 2.3 |
YB3-132S2-two | seven.5 | 14.9 | 2900 | 87. | .88 | 2.2 | 7.5 | two.3 |
YB3-160M1-two | eleven | 21.three | 2930 | 88. | .88 | two.two | seven.5 | two.three |
YB3-160M2-two | fifteen | 28.8 | 2930 | 89. | .89 | two.two | 7.5 | 2.4 |
YB2-160L-two | eighteen.5 | 34.seven | 2930 | 89. | .89 | 2.two | 7.five | two.4 |
YB2-180M-2 | 22 | forty one. | 2940 | 90.five | .ninety | 2. | 7.5 | two.3 |
YB2-200L1-2 | thirty | fifty five.five | 2950 | ninety one.2 | .ninety | 2. | 7.5 | 2.4 |
YB3-200L2-two | 37 | 67.nine | 2950 | ninety two. | .ninety | two. | 7.five | two.4 |
YB3-225M-2 | forty five | 82.three | 2960 | ninety two.five | .90 | 2.two | seven.5 | two.3 |
YB3-250M-two | fifty five | 100 | 2965 | ninety two.5 | .90 | 2.one | seven.5 | two.three |
YB3-280S-2 | 75 | 135 | 2970 | 93.2 | .90 | two. | 7.5 | two.3 |
YB3-280M-2 | ninety | one hundred sixty | 2970 | ninety three.eight | .ninety one | one.8 | seven. | two.three |
YB3-315S-two | a hundred and ten | 195 | 2975 | 94. | .ninety one | two.2 | seven.five | two.3 |
YB3-315M-two | 132 | 233 | 2975 | 94.five | .91 | 1.eight | seven. | two.three |
YB3-315L1-two | 160 | 279 | 2975 | 94.six | .ninety two | 1.eight | 7. | two.3 |
YB3-315L2-2 | 200 | 348 | 2975 | 94.eight | .92 | 1.eight | seven. | 2.three |
YB3-355S1-two | 185 | 323 | 2980 | 94.six | .92 | 1.8 | 7. | 2.3 |
YB3-355S2-2 | two hundred | 348 | 2980 | 94.eight | .ninety two | one.eight | seven. | 2.three |
YB3-355M1-2 | 220 | 383 | 2980 | 94.eight | .92 | one.six | 4. | two.four |
YB3-355M2-2 | 250 | 433 | 2980 | ninety five.three | .92 | one.6 | 7. | 2.four |
YB3-355L1-2 | 280 | 485 | 2980 | ninety five.3 | .ninety two | 1.six | seven. | 2.four |
YB3-355L2-two | 315 | 544 | 2980 | ninety five.six | .92 | 1.6 | 7. | two.4 |
YB3-631-4 | .twelve | .forty four | 1310 | 58. | .72 | 2. | four. | two.2 |
YB3-632-four | .18 | .sixty two | 1310 | sixty three. | .73 | 2. | 4. | two.two |
YB3-711-4 | .25 | .79 | 1330 | sixty six. | .seventy four | 2. | 4. | 2.2 |
YB3-712-four | .37 | 1.twelve | 1330 | sixty nine. | .75 | 2. | 4. | two.2 |
YB3-801-four | .fifty five | 1.six | 1390 | seventy one. | .75 | two.four | five. | 2.three |
YB3-802-four | .seventy five | two | 1390 | seventy three. | .seventy seven | two.four | 5. | 2.3 |
YB3-90S-4 | one.one | 2.9 | 1390 | 75. | .seventy seven | two.three | 6. | two.3 |
YB3-90L-4 | 1.5 | 3.7 | 1390 | 78. | .seventy nine | two.3 | 6. | two.3 |
YB3-100L1-4 | two.2 | five.two | 1410 | 80. | .eighty one | two.3 | 6. | two.4 |
YB3-100L2-4 | 3 | 6.eight | 1410 | 82. | .82 | 2.3 | six. | 2.4 |
YB3-112M-4 | 4 | eight.8 | 1440 | eighty four. | .eighty two | two.3 | 6. | two.four |
YB3-132S-four | five.5 | eleven.8 | 1440 | 86. | .84 | 2.three | seven. | 2.4 |
YB3-132M-four | 7.5 | fifteen.6 | 1440 | 87. | .85 | two.3 | 7. | two.4 |
YB3-160M-4 | 11 | 22.3 | 1460 | 88. | .85 | 2.2 | 7. | 2.four |
YB3-160L-four | 15 | thirty.one | 1460 | 89. | .85 | two.2 | seven. | 2.4 |
YB3-180M-four | eighteen.five | 36.1 | 1470 | 90.five | .eighty five | two.2 | 7. | two.3 |
YB3-180L-four | 22 | forty two.7 | 1470 | ninety one.two | .86 | two.2 | seven. | 2.three |
YB3-200L-four | 30 | 57.6 | 1470 | 92. | .86 | two.2 | seven.two | 2.four |
YB3-225S-four | 37 | sixty nine.9 | 1475 | ninety two.five | .87 | 2.two | seven.two | 2.four |
YB3-225M-4 | forty five | 84.7 | 1475 | 92.eight | .87 | two.2 | seven.two | two.four |
YB3-250M-4 | fifty five | 103 | 1480 | 93. | .87 | two.two | seven.2 | 2.4 |
YB3-280S-4 | seventy five | 140 | 1480 | 93.8 | .87 | two.two | 7.two | two.four |
YB3-280M-4 | ninety | 167 | 1480 | 94.2 | .87 | two.2 | 7.two | two.4 |
YB3-315S-four | a hundred and ten | 201 | 1480 | 94.five | .89 | 2.1 | seven. | 2.four |
YB3-315M-4 | 132 | 240 | 1480 | 94.8 | .89 | 2.one | seven. | two.four |
YB3-315L1-4 | a hundred and sixty | 288 | 1480 | ninety five. | .90 | 2.one | seven. | two.4 |
YB3-315L2-4 | 200 | 359 | 1480 | 95.two | .ninety | 2.1 | 7. | two.four |
YB3-355S1-four | 185 | 330 | 1490 | 95. | .ninety | 2.one | seven. | 2.four |
YB3-355S2-four | two hundred | 356 | 1490 | ninety five.2 | .90 | two.one | 7. | 2.3 |
Synchronous speed1500r/min | ||||||||
YB3-355M1-four | 220 | 443 | 1490 | 95.2 | .ninety | 2.1 | 7. | two.four |
YB3-355M2-four | 250 | 442 | 1490 | ninety five.five | .ninety | 2.one | 7. | two.4 |
YB3-355L1-four | 280 | 495 | 1490 | ninety five.five | .90 | 2.one | 7. | 2.four |
YB3-355L2-4 | 315 | 556 | 1490 | ninety five.6 | .90 | two.1 | seven. | two.4 |
Synchronous speed1000r/min | ||||||||
YB3-711-six | .eighteen | .74 | 850 | sixty two. | .sixty six | one.nine | four. | 2.1 |
YB3-7126 | .25 | .95 | 850 | 63. | .sixty eight | 1.nine | 4. | two.one |
YB3-801-six | .37 | one.three | 850 | 63. | .70 | 1.9 | four. | two.one |
YB3-802-six | .55 | one.8 | 885 | sixty six. | .72 | 1.nine | 4. | two.1 |
YB3-90S-six | .75 | two.three | 910 | sixty nine. | .72 | two.one | four. | two.1 |
YB3-90L-six | 1.one | 3.2 | 910 | 73. | .73 | 2.one | five. | 2.1 |
YB3-100L-six | one.two | three.9 | 920 | seventy six. | .seventy six | two.1 | 5. | 2.1 |
YB3-112M-six | 2.2 | 5.six | 935 | 79. | .76 | 2.1 | five. | two.4 |
YB3-132S-six | 3 | 7.four | 960 | eighty one. | .seventy seven | 2.one | 6. | 2.4 |
YB3-132M1-6 | 4 | 9.8 | 960 | eighty three. | .seventy eight | 2.1 | six. | 2.four |
YB3-132M2-6 | five.five | twelve.nine | 965 | 85. | .78 | two.one | six.5 | two.4 |
YB3-160M-6 | 7.5 | seventeen.2 | 970 | 86. | .seventy nine | two.1 | 6.5 | 2.4 |
YB3-160L-6 | eleven | 24.five | 970 | 87.5 | .seventy nine | 2.one | six.five | 2.3 |
YB3-180L-six | 15 | 31.6 | 970 |
89. |
.eighty one | 2.one | 7. | two.two |
YB3-200L1-six | 18.5 | 38.6 | 980 | ninety. | .eighty three | two.two | 7. | two.two |
YB3-200L2-six | 22 | 44.7 | 980 | ninety. | .83 | two.two | seven. | 2.two |
YB3-225M-six | thirty | fifty nine.three | 980 | ninety two. | .86 | two.1 | seven. | 2.two |
YB3-250M-6 | 37 | 71.one | 980 | 92. | .86 | two.one | seven. | two.2 |
YB3-280S-six | forty five | eighty five.9 | 980 | ninety two.five | .86 | 2.one | 7. | two.two |
YB3-280M-six | 55 | one.05 | 980 | ninety two.eight | .86 | 2.one | 7. | 2.two |
YB3-315S-6 | 75 | 142 | 985 | ninety three.5 | .86 | 2. | seven. | two.2 |
YB3-315M-6 | 90 | one hundred seventy | 985 | ninety three.8 | .86 | two. | 7. | two.two |
YB3-315L1-6 | a hundred and ten | 207 | 985 | 94. | .86 | two. | seven. | 2.two |
YB3-315L2-six | 132 | 245 | 985 | 94.2 | .87 | two. | 7. | 2.two |
YB3-355S-six | a hundred and sixty | 292 | 990 | ninety four.five | .88 | 2. | 7. | two.two |
YB3-355M1-six | 185 | 338 | 990 | ninety four.5 | .88 | two. | seven. | 2.2 |
YB3-355M2-six | two hundred | 365 | 990 | ninety four.7 | .88 | 2. | 7. | two.two |
YB3-355L1-6 | 220 | 401 | 990 | ninety four.seven | .88 | two. | 7. | 2.two |
YB3-355L2-six | 250 | 455 | 990 | 95. | .88 | 2. | 7. | two.2 |
YB3-801-8 | .18 | .88 | 645 | fifty two. | .sixty one | 1.8 | three.three | one.nine |
YB3-802-eight | .twenty five | 1.15 | 645 | 55. | .sixty one | 1.8 | 3.3 | 1.9 |
YB3-90S-8 | .37 | one.49 | 670 | 63. | .62 | 1.8 | four. | two. |
YB3-90L-eight | .fifty five | 2.seventeen | 670 | sixty four. | .sixty three | 1.eight | 4. | two. |
YB3-100L1-8 | .75 | 2.four | 680 | 71. | .sixty nine | 1.eight | 4. | two. |
YB3-100L2-eight | one.1 | three.4 | 680 | 73. | .sixty nine | 1.eight | 4. | 2. |
YB3-112M-8 | one.5 | four.four | 690 | seventy five. | .sixty nine | one.eight | four. | two. |
YB3-132S-eight | two.2 | 6. | 705 | seventy nine. | .73 | 1.eight | 5.5 | two.two |
YB3-132M-eight | three | 7.9 | 705 | eighty one. | .seventy three | one.8 | 5.5 | 2.two |
YB3-160M1-eight | 4 | ten.3 | 720 | 81. | .seventy three | 1.9 | 6. | two.2 |
Synchronous speed750r/min | ||||||||
YB3-160M2-eight | 5.five | 13.six | 720 | 83. | .seventy five | one.nine | 6. | 2.2 |
YB3-160L-8 | 7.five | seventeen.8 | 720 | 85. | .seventy six | one.9 | 6. | two.2 |
YB3-180L-eight | eleven | 25.one | 730 | 87. | .seventy six | 1.9 | 6. | two.2 |
YB3-200L-eight | fifteen | 34.one | 730 | 89. | .seventy six | 2. | six.5 | 2.two |
YB3-225S-eight | eighteen.5 | 41.one | 730 | 90. | .seventy eight | two. | six.five | two.2 |
YB3-225M-eight | 22 | forty seven.four | 730 | 90.5 | .seventy eight | two. | six.five | 2.two |
YB3-250M-8 | thirty | 63.four | 735 | ninety one. | .seventy nine | 1.nine | six.5 | 2. |
YB3-280S-eight | 37 | seventy seven.8 | 735 | ninety one.5 | .79 | 1.eight | six. | 2. |
YB3-280M-eight | forty five | ninety four.1 | 735 | ninety two. | .79 | one.eight | six. | 2. |
YB3-315S-eight | fifty five | 111 | 735 | 92.8 | .81 | 1.9 | six.5 | 2.two |
YB3-315M-8 | 75 | 151 | 735 | 93. | .81 | 1.nine | six.5 | two.2 |
YB3-315L1-8 | 90 | 178 | 735 | ninety three.eight | .82 | 1.nine | 6.5 | two.two |
YB3-315L2-eight | one hundred ten | 217 | 735 | 94. | .82 | 1.9 | 6.5 | two.2 |
YB3-355S-eight | 132 | 261 | 740 | ninety four.two | .eighty two | two. | six.5 | two.2 |
YB3-355M-8 | one hundred sixty | 315 | 740 | ninety four.6 | .82 | 2. | six.5 | 2.2 |
YB3-355L1-8 | 185 | 362 | 740 | ninety four.6 | .82 | 2. | 6.5 | 2.two |
YB3-355L2-8 | 200 | 387 | 740 | ninety four.8 | .83 | two. | six.5 | two.two |
YB3-315S-10 | forty five | ninety nine.six | 590 | 92. | .75 | 1.5 | 6. | 2.1 |
YB3-315M-ten | fifty five | 121 | 590 | ninety two. | .seventy five | 1.5 | 6. | 2.one |
YB3-315L1-ten | 75 | 162 | 590 | ninety two.5 | .seventy six | 1.five | 6. | 2.1 |
YB3-315L2-ten | ninety | 191 | 590 | ninety three. | .77 | 1.five | six. | 2.one |
YB3-355S-ten | ninety | 230 | 590 | 93. | .77 | 1.5 |
6. |
2.1 |
YB3-355M1-ten | one hundred ten | 275 | 590 | 93.2 | .78 | one.three | 5.5 | 2.one |
YB3-355M2-ten | 132 | 333 | 590 | 93.5 | .seventy eight | one.three | five.five | two.one |
YB3-355L1-ten | one hundred sixty | 385 | 590 | ninety three.6 | .78 | one.three | 5.five | two.1 |
YB3-355L2-10 | 185 | 385 | 590 | 93.six | .seventy eight | 1.three | 5.5 | two.1 |
four.Installation framework sort
Widespread installation structure type, and the relevant frame measurement is proven in the desk underneath
Frame number | Basic set up structure | Derived installation kind | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
sixty three~71 | √ | √ | – | √ | √ | √ | √ | √ | √ | √ | – | – | √ | √ | √ |
eighty~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – |
180~280 | √ | √ | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
315~355 | √ | – | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
YB3 mining explosion proof motor Structure Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YB3 sequence ac induction explosion evidence motor mounting details:
YB2 collection motors are entirely enclosed enthusiast cold(TEFC). 5.bearing type-table 2 desk 2
|
4.Creation PROCESSING
5.Portray Shade CODE :
6.Edge:
Pre-income services:
•We are a revenue crew, with all technological support from engineer team.
•We worth each inquiry despatched to us, ensure rapid aggressive provide inside 24 hours.
•We cooperate with client to design and develop the new items. Give all needed doc.
After-income support:
•We regard your feed again following receive the motors.
•We provide 1years warranty soon after receipt of motors..
•We assure all spare elements accessible in life span use.
•We loge your complain inside 24 hrs.
The use of unique equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accredited, or created by the OEM.