Y2 near me shop China in Jamnagar India 1.5HP 3 Phase AC Motor with top quality

Y2  near me shop  China  in Jamnagar India  1.5HP 3 Phase AC Motor with top quality

We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828

Product Description
OMEIK Y2 Series 3 phase electric motor

Advantage:
1. Novel design
2. Beautiful modelling
3. Compact structure
4. Low noise, high efficiency
5. Large torque
6. Excellent starting performance
7. Easy serving

Application:
Y2 series 3 phase electric motors are widely used as driving equipments of various machineries such as: Machine tools, blowers, pumps, compressors, transporters, agricultural and food processing.

Operating Conditions:
1. Ambient temperature: -15° C≤ θ ≤ 40° C
2. Altitude: ≤ 1000m
3. Rated voltage: 380V
4. Rated frequency: 50Hz/60Hz
5. Duty: Continuous(S1)
6. Insulation class: Class B/F
7. Protection class: IP55/IP54/IP55
8. Cooling method: IC0141

Note:
If you have any special requirements, please contact us.

Model Output Full load  75%load Tstart/Tn Ist/In Tmax/Tn
kW HP Current Speed Eff Power Eff Power
(A) (r/min)  (%) Factor (%) Factor
380V 50Hz Synchronous Speed 3000 r/min (2 poles)            
Y2-631-2 0.18 0.25 0.53 2720 65 0.8 63.1 0.75 2.2 5.5 2.2
Y2-632-2 0.25 0.34 0.69 2720 68 0.81 65.1 0.76 2.2 5.5 2.2
Y2-711-2 0.37 0.5 0.99 2740 70 0.81 69 0.76 2.2 6.1 2.2
Y2-712-2 0.55 0.75 1.4 2740 73 0.82 71.2 0.7 2.2 6.1 2.3
Y2-801-2 0.75 1 1.83 2830 75 0.83 73 0.77 2.2 6.1 2.3
Y2-802-2 1.1 1.5 2.58 2830 77 0.84 75.1 0.78 2.2 7 2.3
Y2-90S-2 1.5 2 3.43 2840 79 0.84 77 0.78 2.2 7 2.3
Y2-90L-2 2.2 3 4.85 2840 81 0.85 80 0.79 2.2 7 2.3
Y2-100L-2 3 4 6.31 2870 83 0.87 82 0.8 2.2 7.5 2.3
Y2-112M-2 4 5.5 7.1 2890 85 0.88 83.9 0.83 2.2 7.5 2.3
Y2-132S1-2 5.5 7.5 11 2900 86 0.88 84.2 0.83 2.2 7.5 2.3
Y2-132S2-2 7.5 10 14.9 2900 87 0.88 85.8 0.84 2.2 7.5 2.3
Y2-160M1-2 11 15 28.8 2930 88 0.89 86.6 0, , , , . 84 2.2 7.5 2.3
Y2-160M2-2 15 20 34.7 2930 89 0.89 87.9 0.84 2.2 7.5 2.3
Y2-160L-2 18.5 25 34.7 2930 90 0.9 89.8 0.86 2.2 7.5 2.3
Y2-180M-2 22 30 41 2940 90 0.9 88.9 0.86 2 7.5 2.3
Y2-200L1-2 30 40 55.5 2950 91.2 0.9 89.4 0.85 2 7.5 2.3
Y2-200L2-2 37 50 67.9 2950 92 0.9 91 0.86 2 7.5 2.3
Y2-225M-2 45 60 82.3 2970 92.3 0.9 90.5 0.85 2 7.5 2.3
Y2-250M-2 55 75 101 2970 92.5 0.9 91.3 0.85 2 7.5 2.3
Y2-280S-2 77 100 134 2970 93 0.9 91.9 0.86 2 7.5 2.3
Y2-280M-2 90 125 160 2970 93.8 0.91 92.6 0.87 2 7.5 2.3
380V 50Hz Synchronous Speed 1500 r/min (4 poles)              
Y2-631-4 0.12 0.16 0.42 1310 57 0.72 56.1 0.69 2.1 5.2 2.2
Y2-632-4 0.18 0.25 0.63 1310 60 0.73 58.5 0.7 2.1 5.2 2.2
Y2-711-4 0.25 0.34 0.79 1330 65 0.74 62.4 0.73 2.1 5.2 2.2
Y2-712-4 0.37 0.5 1.12 1330 67 0.75 65.3 0.74 2.1 5.2 2.2
Y2-801-4 0.55 0.75 1.57 1390 71 0.75 69.2 0.74 2.4 5.2 2.3
Y2-802-4 0.75 1 2.03 1390 73 0.76 71.7 0.75 2.3 6 2.3
Y2-90S-4 1.1 1.5 2.89 1400 75 0.77 73.1 0.75 2.3 6 2.3
Y2-90L-4 1.5 2 3.7 1400 78 0.79 76.1 0.76 2.3 6 2.3
Y2-100L1-4 2.2 3 5.16 1430 80 0.81 78 0.79 2.3 7 2.3
Y2-100L2-4 3 4 6.78 1430 82 0.82 79.9 0.78 2.3 7 2.3
Y2-112M-4 4 5.5 8.8 1440 84 0.82 82.9 0.79 2.3 7 2.3
Y2-132S-4 5.5 7.5 11.7 1440 85 0.83 83.8 0.81 2.3 7 2.3
Y2-132M-4 7.5 10 15.6 1440 87 0.84 85.6 0.82 2.3 7 2.3
Y2-160M-4 11 15 22.3 1460 88 0.84 86.8 0.83 2.2 7 2.3
Y2-160L-4 15 20 30.1 1460 89 0.85 88.9 0.83 2.2 7.5 2.3
Y2-180M-4 18.5 25 36.5 1470 90.5 0.86 90 0.82 2.2 7.5 2.3
Y2-180L-4 22 30 43.2 1470 91 0.86 90.2 0.84 2.2 7.5 2.3
Y2-200L-4 30 40 57.6 1470 92 0.86 91.5 0.84 2.2 7.2 2.3
Y2-225S-4 37 50 69.3 1480 92.5 0.87 91.9 0.87 2.2 7.2 2.3
Y2-225M-4 45 60 84.7 1480 92.8 0.87 92.4 0.87 2.2 7.2 2.3
Y2-250M-4 55 75 103 1480 93 0.87 92.7 0.89 2.2 7.2 2.3
Y2-280S-4 75 100 140 1480 93.8 0.87 92.4 0.86 2.2 7.2 2.3
Y2-280M-4 90 125 167 1490 94.2 0.87 93 0.86 2.2 7.2 2.3
380V 50Hz Synchronous Speed 1000 r/min (6 poles)              
Y2-711-6 0.18 0.25 0.74 850 56 0.66 53.1 0.66 0.9 4 2
Y2-712-6 0.25 0.34 0.95 850 59 0.68 56 0.68 1.9 4 2
Y2-801-6 0.37 0.5 1.3 890 62 0.7 60.5 0.69 1.9 4.7 2
Y2-802-6 0.55 0.75 1.79 890 65 0.72 63.3 0.72 1.9 4.7 2.1
Y2-90S-6 0.75 1 2.29 910 69 0.72 67.3 0.72 2 5.5 2.1
Y2-90L-6 1.1 1.5 3.18 910 72 0.73 70.2 0.72 2 5.5 2.1
Y2-100L-6 1.5 2 3.94 940 76 0.75 74 0.75 2 5.5 2.1
Y2-112M-6 2.2 3 5.6 940 79 0.76 77.1 0.77 2 6.5 2.1
Y2-132S-6 3 4 7.4 960 81 0.76 78.9 0.77 2.1 6.5 2.1
Y2-132M1-6 4 5.5 9.8 960 82 0.76 80 0.76 2.1 6.5 2.1
Y2-132M2-6 5.5 7.5 12.9 960 84 0.77 82.1 0.77 2.1 6.5 2.1
Y2-160M-6 7.5 10 17 970 86 0.77 83.4 0.77 2 6.5 2.1
Y2-160L-6 11 15 24.2 970 87.5 0.78 86.6 0.78 2 6.5 2.1
Y2-180L-6 15 20 31.6 970 89 0.81 88.1 0.82 2 7 2.1
Y2-200L1-6 18.5 25 38.6 970 90 0.81 89 0.82 2.1 7 2.1
Y2-200L2-6 22 30 44.7 970 90 0.83 89.8 0.83 2.1 7 2.1
Y2-225M-6 30 40 59.3 980 91.5 0.84 89.2 0.84 2 7 2.1
Y2-250M-6 37 50 71 980 92 0.86 90.5 0.86 2.1 7 2.1
Y2-280S-6 45 60 86 980 92.5 0.86 90.8 0.86 2.1 7 2
Y2-280M-6 55 75 105 980 92.8 0.86 90.5 0.86 2.1 7 2
380V 50Hz Synchronous Speed 750 r/min (8 poles)              
Y2-801-8 0.18 0.25 0.88 630 51 0.61 46.4 0.52 1.8 4 1.9
Y2-802-8 0.25 0.34 1.15 640 54 0.61 48.5 0.54 1.8 4 1.9
Y2-90S-8 0.37 0.5 1.49 660 62 0.61 57.1 0.57 1.8 4 1.9
Y2-90L-8 0.55 0.75 2.18 660 63 0.61 58.5 0.58 1.8 4 2
Y2-100L1-8 0.75 1 2.53 690 71 0.67 67.2 0.63 1.8 4 2
Y2-100L2-8 1.1 1.5 3.32 690 73 0.69 71.5 0.61 1.8 5 2
Y2-112M-8 1.5 2 4.5 680 75 0.69 73.8 0.64 1.8 5 2
Y2-132S-8 2.2 3 6 710 78 0.71 77.1 0.61 1.8 6 2
Y2-132M-8 3 4 7.9 710 79 0.73 78.5 0.62 1.8 6 2
Y2-160M1-8 4 5.5 10.3 720 81 0.73 79.8 0.63 1.9 6 2
Y2-160M2-8 5.5 7.5 13.6 720 83 0.74 82.2 0.61 2 6 2
Y2-160L-8 7.5 10 17.8 720 85.5 0.75 85 0.63 2 6 2
Y2-180L-8 11 15 25.1 730 87.5 0.76 86.1 0.66 2 6.6 2
Y2-200L-8 15 20 34.1 730 88 0.76 87.2 0.66 2 6.6 2
Y2-225S-8 18.5 25 40.6 730 90 0.76 89.4 0.68 1.9 6.6 2
Y2-225M-8 22 30 47.4 740 90.5 0.78 89.6 0.69 1.9 6.6 2
Y2-250M-8 30 40 64 740 91 0.79 90 0.69 1.9 6.6 2
Y2-280S-8 37 50 78 740 91 0.79 91.2 0.71 1.9 6.6 2
Y2-280M-8 45 60 94 740 92 0.79 91.8 0.75 1.9 6.6 2

SPARE PARTS:

PAC ept WAYS

FAQ

Q: Do you offer OEM service?
A: Yes

Q: What is your payment term?

A: 30% T/T in advance, 70% balance when receiving B/L copy.  Or irrevocable L/C.

Q: What is your lead time?

A: About 30 days after receiving deposit or original L/C.

Q: What certifiicates do you have?

A: We have CE, ISO. And we can apply

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Y2  near me shop  China  in Jamnagar India  1.5HP 3 Phase AC Motor with top quality

Y2  near me shop  China  in Jamnagar India  1.5HP 3 Phase AC Motor with top quality