We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 various branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Getting gathered cherished expertise in cooperating with foreign buyers, a specialized provider of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Regular We will give ideal solutions and high top quality items with all sincerity. a specialised supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….one-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller back links. The length amongst pin facilities is called the pitch. The pitch is what categorizes the measurement of the chain. The larger the pitch, the higher the load rating. Chains with little pitches have scaled-down masses, work more quietly, and at increased speeds. Multi-strand, little-pitch roller chains are a excellent solution for large-load, substantial-velocity applications. Roller Chain Components Each and every chain is related at the ends to sort a full circle or chain loop by a grasp connecting website link. Cotter plates or spring clips hold the connecting link’s pins from operating free.
Our organization r & d creation wholesale higher – quality Tapered roller bearings
Tapered roller bearings belong to the separate bearings, the bearing internal and outer rings have tapered raceway.In accordance to the quantity of columns, the bearings are divided into one row, double row and four row tapered roller bearings.Single row tapered roller bearings can stand up to radial load and single path axial load.When the bearing bears the radial load, there will be an axial ingredient, so when an EPT bearing can bear the opposite route of the axial force to equilibrium.
Solution Name | Tapered roller bearing |
Material | ball bearing steels |
Colour | EPT steel coloration |
StHangZhourd | DIN GB ISO JIS |
Brand | N EPT NTN SKF KOYO TIMKEN |
Employed | Universal sector equipment,reducer,motorcycle bearing |
Functions and positive aspects:
1. Lower friction
2.Long service daily life
3. Enhanced operational dependability
4.Rigid bearing application
one.Our organization was launched in 2006, fourteen a long time of rich encounter tends to make us far more expert.We ensure to supply you with the mo EPT competitive price and the be EPT items.
2. The firm has a variety of high-quality design and style, processing, manufacturing and screening engineering engineering specialized staff, innovative gear, advanced technological innovation, and imported components, from ZheJiang , Germany imports, can produce large-quality device resources.The company has a skilled r & d group and right after-product sales provider team, you acquire high-finish products, we do is good quality support.
3. The organization has an automated production line, which guarantees unified solution quality, minimizes value, shortens shipping and delivery time and improves production performance.
4. The bearings produced by the firm have substantial precision, high pace, modest dress in, service life, stHangZhourd measurement, compact framework and fa EPT operating velocity.The business has been awarded”China 3.15 integrity enterprises”, “China famous model items”,”good quality inspection nationwide stHangZhourds qualified goods” and EPT countrywide authoritative certificates.Acquired a variety of nationwide patents, turn out to be the domesticleading enterprises.
new product | previous model | innter diameter | outside the house diameter | substantial | (kN) | (r/min) | fat |
35713 | 7203E | 17 | forty | twelve | twenty.8 | 9000 | .079 |
35713X2 | 7203 | 17 | 40 | 13.five | – | – | .074 |
35713JR | – | seventeen | forty | 12 | 20.8 | 10000 | .081 |
35715 | 7205E | 25 | fifty two | 15 | 32.two | 7000 | .154 |
35715X2 | 7205 | twenty five | fifty two | 16.5 | – | – | .15 |
35715 J2/Q | 7205 | 25 | 52 | 16.twenty five | – | – | .fifteen |
35715XR | – | twenty five | fifty two | fifteen | thirty.4 | 7900 | .one hundred fifty five |
35715JR | – | 25 | fifty two | 15 | 31.5 | 7800 | .156 |
35717 | 7207E | 35 | 72 | 17 | 54.2 | 5300 | .331 |
35717/YB2 | – | 35 | seventy two | eighteen.25 | – | – | .333 |
57305/35717J | – | 35 | seventy two | 18.twenty five | – | – | .333 |
35717 J2/Q | 7207 | 35 | 72 | 18.twenty five | – | – | .32 |
35717CR | – | 35 | 72 | 17 | 52.nine | 5700 | .35 |
35717JR | – | 35 | seventy two | seventeen | fifty five.1 | 5600 | .344 |
35719 | 7209E | forty five | 85 | 19 | 67.eight | 4500 | .474 |
35719X3 | – | forty five | 90 | 38.five | – | – | .846 |
35719/HP | 7209PN | 45 | 85 | 20.seventy five | – | – | .475 |
46T35719J/37.5 | – | 45 | 85 | forty seven | one hundred and five | 3700 | one.13 |
35719XR | – | forty five | eighty five | 19 | 69.four | 4600 | .5 |
35719JR | – | forty five | 85 | 19 | sixty seven.two | 4600 | .502 |
35713 | 7213E | sixty five | 120 | 23 | a hundred and twenty | 3200 | one.13 |
46T35713J46.5 | – | sixty five | a hundred and twenty | fifty six | 202 | 2600 | 2.sixty three |
35713CR | – | sixty five | a hundred and twenty | 23 | 116 | 3200 | 1.fifteen |
35713JR | – | 65 | a hundred and twenty | 23 | 128 | 3200 | 1.eighteen |
35715 | 7215E | seventy five | one hundred thirty | 25 | 138 | 2800 | 1.36 |
35715/S0 | 7215ET | 75 | 130 | 27.twenty five | – | – | one.4 |
35715X2 | 7215E | 75 | a hundred thirty | 27.3 | – | – | 1.36 |
46T35715J/51.five | – | seventy five | a hundred thirty | 62 | 225 | 2300 | three.23 |
35715CR | – | 75 | a hundred thirty | twenty five | 136 | 2900 | 1.4 |
35715JR | – | seventy five | a hundred thirty | 25 | 142 | 2900 | 1.42 |
35717 | 7217E | eighty five | 150 | 31 | 178 | 2400 | two.06 |
46T35717J/57 | – | eighty five | 150 | 70 | 289 | 2000 | 4.ninety four |
35717JR | – | 85 | one hundred fifty | 28 | 182 | 2500 | two.seventeen |
35719 | 7219E | 95 | one hundred seventy | 32 | 228 | 2000 | 3.04 |
35719X2/HV | 7219X | ninety five | one hundred seventy | 35 | – | – | 3.seventeen |
46T35719J/63 | – | 95 | 170 | seventy eight | 366 | 1800 | seven.17 |
35719JR | – | ninety five | one hundred seventy | 32 | 231 | 2200 | three.2 |
35711 | 7221E | one hundred and five | a hundred ninety | 36 | 285 | 1800 | four.38 |
46T35711J/70 | – | one hundred and five | a hundred ninety | 88 | 456 | 1600 | ten.two |
35711JR | – | one hundred and five | a hundred ninety | 36 | 288 | 2000 | 4.forty nine |
30303 | 7303E | 17 | 47 | 14 | 28.two | 8500 | .129 |
30303JR | – | 17 | 47 | fourteen | 27.4 | 9200 | .133 |
30303R | – | 17 | 47 | fourteen | 27.four | 9200 | .127 |
30305 | 7305E | 25 | 62 | 17 | forty six.8 | 6300 | .263 |
953566/35711 | – | 21 | sixty two | 18.five | – | – | .273 |
30305X2B | – | 25 | sixty two | eighteen.25 | – | – | .22 |
46T30305DJ/29.five | – | 25 | sixty two | 40 | 61.3 | 4500 | .595 |
30305DJR | – | twenty five | sixty two | seventeen | 39.8 | 5700 | .269 |
30305JR | – | twenty five | 62 | seventeen | forty eight.2 | 6800 | .237 |
30307 | 7307E | 35 | eighty | 21 | 75.two | 5000 | .515 |
30307B | – | 35 | eighty | 22.75 | – | – | .425 |
46T30307DJ/35.5 | – | 35 | 80 | fifty one | 92.six | 3400 | 1.22 |
30307DJR | – | 35 | 80 | 21 | 63.one | 4300 | .536 |
30307XR | – | 35 | 80 | 21 | sixty nine.8 | 5200 | .56 |
30307JR-one | – | 35 | eighty | 21 | seventy six.2 | 5200 | .527 |
30309 | 7309E | forty five | a hundred | 25 | 108 | 4000 | .984 |
30309X2B | 27709E | 45 | a hundred | 32 | – | – | 1.04 |
46T30309DJ/41.five | – | 45 | 100 | sixty | one hundred forty | 2700 | two.21 |
46T30309J/49.5 | – | forty five | a hundred | 60 | 166 | 3300 | two.21 |
30309DJR | – | 45 | one hundred | twenty five | 95.1 | 3400 | .973 |
30309CR | – | forty five | a hundred | twenty five | 109 | 4100 | 1 |
30309JR | – | forty five | one hundred | twenty five | 113 | 4100 | one.01 |
3571 | 7311E | 55 | a hundred and twenty | 29 | 152 | 3400 | 1.63 |
3571X3B | 27711E | 55 | 125 | 37 | – | – | |
46T3571DJ/forty nine | – | fifty five | 120 | 70 | 189 | 2300 | three.68 |
46T3571J/fifty seven | – | fifty five | 120 | 70 | 219 | 2700 | 3.sixty eight |
3571DJR | – | 55 | 120 | 29 | 129 | 2900 | one.fifty nine |
3571CR | – | fifty five | 120 | 29 | a hundred and forty four | 3400 | one.fifty eight |
3571JR | – | fifty five | one hundred twenty | 29 | 149 | 3300 | 1.sixty five |
3571 | 7313E | sixty five | one hundred forty | 33 | 195 | 2800 | two.44 |
46T3571DJ/53 | – | 65 | one hundred forty | seventy nine | 273 | 1900 | 5.62 |
46T3571J/sixty three | – | sixty five | a hundred and forty | 79 | 316 | 2300 | 5.sixty two |
3571DJR | – | sixty five | a hundred and forty | 36 | 176 | 2400 | two.44 |
3571CR | – | 65 | 140 | 36 | 193 | 2900 | 2.44 |
3571JR | – | 65 | 140 | 36 | 204 | 2800 | two.fifty six |
3571 | 7315E | 75 | one hundred sixty | 37 | 252 | 2400 | 3.57 |
46T3571J/sixty nine | – | 75 | a hundred and sixty | 87 | 403 | 2000 | eight.04 |
3571DJR | – | 75 | one hundred sixty | 40 | 213 | 2100 | 3.45 |
3571DR | – | seventy five | one hundred sixty | 37 | 222 | 2100 | 3.48 |
3571CR | – | 75 | a hundred and sixty | 37 | 248 | 2500 | 3.8 |
3571JR | – | seventy five | one hundred sixty | 37 | 260 | 2500 | 3.sixty five |
3571R | – | seventy five | one hundred sixty | 37 | 251 | 2500 | three.52 |
30317 | 7317E | eighty five | a hundred and eighty | forty one | 305 | 2000 | 4.96 |
46T30317J/seventy seven | – | 85 | 180 | ninety eight | 491 | 1700 | eleven.4 |
30317D | – | eighty five | 180 | 41 | 231 | 1900 | four.fifty four |
30317DJR | – | eighty five | a hundred and eighty | 41 | 263 | 1900 | 4.81 |
30317JR | – | 85 | 180 | forty one | 316 | 2200 | 5.fifteen |
30317R | – | eighty five | a hundred and eighty | 41 | 305 | 2200 | 4.ninety seven |
3571 | 7319E | ninety five | two hundred | 45 | 317 | 2000 | six.32 |
46T3571J/85 | – | ninety five | two hundred | 108 | 577 | 1600 | 15.five |
3571DJR | – | 95 | two hundred | 45 | 319 | 1700 | six.sixty eight |
3571DR | – | 95 | two hundred | 45 | 317 | 1700 | 6.eighty four |
3571JR | – | 95 | two hundred | 45 | 372 | one thousand | six.ninety six |
3571JR | – | ninety five | two hundred | 45 | 372 | 1000 | six.96 |
30321 | 7321E | 105 | 225 | 49 | 371 | 1700 | eight.74 |
46T30321J/91 | – | one hundred and five | 225 | 116 | 720 | 1400 | 21.two |
30321D | – | one hundred and five | 225 | 49 | 339 | 1400 | eight.seventy six |
30321JR | – | a hundred and five | 225 | 49 | 464 | 1700 | nine.seventy three |
32207 | 7507E | 35 | seventy two | 23 | 70.five | 5300 | .445 |
32207-1R | – | 35 | 72 | 23 | 69 | 5700 | .465 |
32207JR | – | 35 | seventy two | 23 | 69.6 | 5600 | .453 |
32209 | 7509E | forty five | eighty five | 23 | eighty.8 | 4500 | .573 |
32209R | 67509 | forty five | eighty five | 24.75 | – | – | .606 |
32209X2B | 27509E | forty five | eighty five | twenty five | – | – | .584 |
46T32209J/forty three.five | – | 45 | eighty five | fifty five | 123 | 3700 | one.32 |
32209CR | – | forty five | eighty five | 23 | eighty.seven | 4600 | .625 |
32209JR-one | – | 45 | eighty five | 23 | 84.2 | 4600 | .597 |
32211 | 7511E | 55 | a hundred | 25 | 108 | 3800 | .853 |
46T32211J/forty eight.five | – | fifty five | 100 | sixty | 162 | 3100 | one.94 |
32211CR | – | fifty five | a hundred | 25 | 107 | 3900 | .875 |
32211JR-one | – | 55 | a hundred | 25 | 107 | 3900 | .863 |
32213 | 7513E | sixty five | one hundred twenty | 31 | 160 | 3200 | 1.55 |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | sixty five | a hundred and ten | 33 | – | – | one.5 |
46T32213J/61.5 | – | 65 | a hundred and twenty | seventy three | 237 | 2600 | 3.forty three |
32213CR | – | sixty five | one hundred twenty | 31 | 151 | 3200 | 1.fifty five |
32213JR | – | 65 | one hundred twenty | 31 | 157 | 3200 | 1.58 |
32215 | 7515E | 75 | one hundred thirty | 31 | a hundred and seventy | 2800 | one.seventy four |
32215R | 67515 | seventy five | 130 | 33.5 | – | – | fourteen.eight |
32215X2 | 7515 | seventy five | a hundred thirty | 34 | – | – | one.68 |
46T32215J/sixty one.5 | – | seventy five | 130 | 74 | 275 | 2300 | three.86 |
32215CR | – | seventy five | a hundred thirty | 31 | 163 | 2900 | one.75 |
32215JR | – | seventy five | a hundred thirty | 31 | 174 | 2900 | one.seventy seven |
32217 | 7517E | eighty five | one hundred fifty | 36 | 228 | 2400 | 2.sixty eight |
46T32217J/sixty nine | – | eighty five | 150 | 86 | 368 | 2000 | six.07 |
32217JR | – | 85 | one hundred fifty | 36 | 232 | 2500 | 2.8 |
32219 | 7519E | 95 | a hundred and seventy | 43 | 302 | 2000 | four.24 |
46T32219J/83 | – | 95 | a hundred and seventy | one hundred | 493 | 1800 | 9.19 |
32219JR | – | ninety five | 170 | 43 | 311 | 2200 | 4.34 |
32221 | 7521E | one zero five | one hundred ninety | 50 | 380 | 1800 | six.26 |
46T32221J/ninety five | – | 105 | 190 | a hundred and fifteen | 620 | 1600 | 13.three |
32221JR | – | 105 | 190 | fifty | 392 | 2000 | 6.37 |
32305 | 7605E | 25 | sixty two | 24 | sixty one.5 | 6300 | .368 |
32305XR | – | 25 | sixty two | 24 | 57.two | 7000 | .39 |
32305JR | – | twenty five | sixty two | 24 | sixty one.two | 6900 | .386 |
32307 | 7607E | 35 | eighty | 31 | ninety nine | 5000 | .763 |
32307JR | – | 35 | 80 | 31 | a hundred and one | 5300 | .776 |
32309 | 7609E | 45 | 100 | 36 | a hundred forty five | 4000 | one.4 |
32309BR | – | forty five | a hundred | 38.25 | – | – | one.499 |
32309CR | – | 45 | a hundred | 36 | one hundred forty five | 4200 | one.45 |
32309JR | – | forty five | 100 | 38.twenty five | 146 | 4100 | one.forty three |
32311 | 7611E | fifty five | 120 | 43 | 202 | 3400 | two.37 |
32311/YB2 | 7611EK | fifty five | a hundred and twenty | 45.5 | – | – | two.355 |
32311BRJ | – | 55 | a hundred and twenty | 127 | – | – | two.five |
32311/YA | 7611EK | fifty five | 120 | 45.five | – | – | two.forty three |
46T32311J/seventy six | – | fifty five | one hundred twenty | ninety seven | 293 | 2700 | 5.1 |
32311C | – | fifty five | one hundred twenty | 43 | 184 | 3400 | two.forty five |
32311J | – | 55 | 120 | forty three | 171 | 3400 | two.24 |
32311JR | – | fifty five | a hundred and twenty | 43 | 200 | 3400 | two.38 |
32313 | 7613E | sixty five | a hundred and forty | 48 | 260 | 2800 | 3.51 |
46T32313J/eighty four | – | 65 | 140 | 108 | 429 | 2300 | 7.68 |
32313CR | – | sixty five | one hundred forty | 48 | 258 | 2900 | 3.eighty five |
32313J | – | 65 | one hundred forty | 48 | 250 | 2900 | three.forty nine |
32313JR | – | 65 | a hundred and forty | 48 | 276 | 2900 | three.64 |
32315 | 7615E | 75 | a hundred and sixty | 55 | 348 | 2400 | five.37 |
46T32315J/ninety nine | – | 75 | 160 | a hundred twenty five | 563 | 2000 | 11.five |
32315CR | – | 75 | a hundred and sixty | fifty five | 357 | 2500 | five.five |
32315JR | – | seventy five | 160 | 55 | 363 | 2500 | five.41 |
32315R | – | seventy five | 160 | fifty five | 340 | 2500 | five.3 |
32317 | 7617E | 85 | 180 | sixty | 422 | 2000 | 7.31 |
46T32317J/108 | – | eighty five | one hundred eighty | 137 | 680 | 1800 | 15.nine |
32317JR | – | 85 | a hundred and eighty | sixty | 439 | 2200 | 7.forty two |
32319 | 7619E | ninety five | two hundred | 67 | 427 | 2000 | 9.35 |
46T32319J/118 | – | ninety five | 200 | 151 | 801 | 1600 | 21.six |
32319JR | – | ninety five | 200 | sixty seven | 517 | 2000 | 10.1 |
32321 | 7621E | one zero five | 225 | seventy seven | 543 | 1800 | 13.nine |
32321X3 | – | 105 | 215 | seventy eight | – | – | twelve.six |
46T32321J/113 | – | one zero five | 225 | 170 | 977 | 1400 | 31.1 |
32321JR | – | one hundred and five | 225 | seventy seven | 635 | 1800 | 14.nine |
30615 | 7815E | seventy five | 135 | 44.5 | – | – | 2.57 |
30615/YB2 | 7815 | seventy five | 135 | 44 | – | – | 2.6 |
30615/YA | 7815EK | 75 | 135 | forty four | – | – | 2.sixty six |
30615/HC | 7815EK | seventy five | 135 | forty four | – | – | 2.sixty five |
31311 | 27311E | 55 | one hundred twenty | 29 | 130 | 3400 | one.56 |
31311/YB2 | 27311EK | 55 | one hundred twenty | 31.five | – | – | one.55 |
31311/YA | 27311EK | fifty five | a hundred and twenty | 31.five | – | – | |
31313 | 27313E | 65 | 140 | 33 | one hundred sixty five | 2800 | 2.37 |
31313/YB2 | 27313EK | 65 | 140 | 36 | – | – | two.39 |
31313/S0 | 27313ET | sixty five | 140 | 36 | – | – | 2.forty six |
32005 | 205715E | twenty five | forty seven | 15 | 28 | 7500 | .eleven |
32005YA | 205715EK | twenty five | forty seven | fifteen | – | – | .11 |
32005JR | – | twenty five | forty seven | fifteen | thirty.two | 8300 | .118 |
32007X2 | 25717E | 35 | sixty two | 17 | 33.8 | 5600 | .21 |
32007 | 205717E | 35 | 62 | eighteen | forty three.two | 5600 | .224 |
32007X1/YB | 7707EY | 35 | sixty five | eighteen | – | – | .251 |
32007X1 | 7707E | 35 | sixty five | eighteen | – | – | .229 |
32007JR | – | 35 | 62 | 18 | forty five.5 | 6200 | .231 |
32009X2 | 205719X | 45 | 75 | 19 | forty four.5 | 5000 | .32 |
32009 | 205719E | forty five | seventy five | 20 | 58.5 | 5000 | .337 |
32009JR | – | 45 | seventy five | twenty | 62.8 | 5000 | .354 |
32011X2 | – | fifty five | 90 | 22 | 63.8 | 4000 | .53 |
32011 | 25711E | fifty five | ninety | 23 | eighty.two | 4000 | .551 |
32011JR | – | 55 | ninety | 23 | 84.six | 4100 | .569 |
32013X2 | 25713 | sixty five | one hundred | 22 | sixty seven | 3600 | .sixty three |
32013 | 25713E | 65 | 100 | 23 | 82.8 | 3600 | .62 |
32013JR | – | sixty five | a hundred | 23 | 90 | 3600 | .664 |
32015X2 | – | 75 | a hundred and fifteen | 24 | eighty five.2 | 3200 | .88 |
32015 | 25715E | seventy five | 115 | twenty five | 102 | 3200 | .875 |
32015X2/HV | 25715X | seventy five | a hundred and fifteen | 25.three | – | – | .867 |
32015JR | – | 75 | 115 | twenty five | one hundred ten | 3100 | .93 |
32017X2 | – | eighty five | 130 | 27 | 105 | 2800 | one.twenty five |
32017 | 25717E | eighty five | 130 | 29 | 140 | 2800 | one.32 |
32017JR | – | 85 | 130 | 29 | 150 | 2800 | one.38 |
32019X2 | – | 95 | one hundred forty five | 30 | 122 | 2400 | one.seven |
32019 | 25719E | 95 | a hundred forty five | 32 | – | – | 1.84 |
32019JR | – | ninety five | one hundred forty five | 32 | 182 | 2500 | one.88 |
32571X2 | 2007121 | one zero five | 160 | 33 | 162 | 2000 | two.5 |
32571 | 2007121E | 105 | one hundred sixty | 35 | 205 | 2000 | 2.four |
32571/YA | 2007121EK | one zero five | 160 | 35 | – | – | 2.4 |
32571JR | – | a hundred and five | a hundred and sixty | 35 | 215 | 2200 | two.45 |
33007 | 305717E | 35 | 62 | 20 | forty.eight | 6200 | .twenty five |
33007JR | – | 35 | sixty two | 21 | 51.3 | 6200 | .263 |
33013 | 35713E | sixty five | 100 | 27 | ninety eight | 3600 | .732 |
33013JR | – | sixty five | one hundred | 27 | 103 | 3600 | .762 |
33017 | 35717E | eighty five | a hundred thirty | 36 | a hundred and eighty | 2800 | one.sixty nine |
33017JR | – | 85 | a hundred thirty | 36 | 177 | 2800 | one.seventy two |
33207 | 3007207E | 35 | 72 | 28 | 82.5 | 5300 | .515 |
33207JR | – | 35 | 72 | 28 | 87.six | 5700 | .551 |
33109 | 3007709E | forty five | eighty | 26 | 87 | 4500 | .535 |
33109JR | – | forty five | 80 | 26 | 87.5 | 4800 | .563 |
33117 | 305717E | eighty five | one hundred forty | forty one | 215 | 2600 | 2.43 |
33117JR | – | eighty five | one hundred forty | forty one | 224 | 2600 | 2.43 |
33119 | 305719E | ninety five | one hundred sixty | 49 | 298 | 2200 | three.94 |
33119JR | – | 95 | a hundred and sixty | 49 | 304 | 2300 | three.89 |
Our Benefits
1.Planet-Course Bearing
We provide our customers with all kinds of indigenous bearing with entire world-course quality.
2.OEM or Non-Stand Bearings
Any requirement for NonstHangZhourd bearings is Simply Fulfilled by us owing to its va EPT understanding and back links in the business.
3. Real merchandise With EPT Top quality
The firm has usually proved the one hundred% top quality items it supplies with legitimate intent.
four. Right after Revenue Provider and Specialized Help
The firm gives soon after-product sales service and technological guidance as for every the customer’s requirements and wants.
five. Quick Shipping
The business offers just-in-time shipping and delivery with its streamlined offer chain.
Concerns and Solutions
Q: Are you a buying and selling business or company?
A: We are a factory.
Q: How extended is your supply time?
A: Typically it is 5-10 times if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is in accordance to quantity.
Q: Do you offer samples ? is it free or further?
A: Sure, we could provide the sample for totally free cost but do not shell out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,balance prior to shippment.
Remember to feel free of charge to make contact with us, if you have any EPT concerns!
The use of original products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, accepted, or manufactured by the OEM.