We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
High Quality Rubber Keep track of Pad pitch one hundred fifty five-three hundred Chain-on
*Make sure you notify us the model and product of your excavator,we will aid check the pad size for you.
Rubber pad is a new kind of rubber product compound of rubber materials and metal iron core.
It is assembled on steel tracks by metal linker.It can walk on the road directly.
one hundred fifty five-three hundred Spec:
Kind | Pitch | L | W | H | Excess weight |
155-three hundred | 155MM | three hundred | 186 | fifty five | six.66kg |
The characteristics of rubber pads:
1.Protection of Road Surface
2.Labor Cost Savings
3.Double Roles
4.Easy Attaching/Detaching
5.Saving in Maintenance and Management Cost
6.Good Safety and Stability
7.Larger Digging and Hosting Power
8.Noise Reduction
Rubber Pad types: Bolt on Kind, Clip on Type and chain on Type and Special Rubber Pad.
We have 3 varieties of rubber pads :
1. Bolt-on
Sort | Pitch | h | D | d | Bolt | L | W | H |
350BD | 135 | 14 | 250 | 46 | 12 | 350 | 106 | forty |
350BL | one hundred thirty five | fourteen | 290 | 46 | twelve | 350 | 106 | forty |
350BR | one hundred thirty five | fourteen | 290 | 46 | 12 | 350 | 106 | forty |
380B | 135 | 14 | 300 | forty six | twelve | 380 | 1 | |
400B | one hundred thirty five | 14 | three hundred | forty six | 12 | 400 | 106 | 40 |
400BD | one hundred thirty five | fourteen | three hundred | 46 | twelve | four hundred | 106 | forty |
400BW | 140 | eighteen | three hundred | 52 | fourteen | four hundred | 123 | 45 |
400BH | 140 | eighteen | 350 | 52 | 14 | 400 | 123 | forty five |
450BE | a hundred thirty five | fourteen | 350 | forty six | twelve | 450 | 106 | forty |
450B | 154 | 20 | 350 | 58 | 14 | 450 | 124 | forty nine |
450BD | 154 | 20 | 350 | 58 | fourteen | 450 | 124 | forty nine |
two.
Clip-on | ||||
Variety | Pitch | h | L*W*H | Fat |
380HD | one hundred thirty five/154 | 18 | 380*104*55 | 3.215kg |
400HD | one hundred thirty five/154 | eighteen | 400*106*fifty one | three.055kg |
450HD | one hundred thirty five/154 | eighteen | 450*104*fifty one | 3.395kg |
450HB | one hundred seventy five | 24 | 450*122*sixty | five.600kg |
500HD | one hundred seventy five | 26 | 500*126*sixty two | 6.230kg |
500HB | one hundred seventy five | eighteen | five hundred*126*60 | 6.206kg |
600HD | a hundred seventy five | 24 | 600*126*sixty three | seven.22kg |
600HS | one hundred ninety | 26 | 600*132*72 | eight.220kg |
600HA | 216 | thirty | 600*158*70 | eight.98kg |
700HD | 175 | 24 | seven-hundred*127*62 | eight.275kg |
750HD | ||||
800HD | one hundred ninety | 26 | 800*133*67 | 9.505kg |
three.
Chain-on | |||||||
Variety | Pitch | A*B*C | Bolt | D | E | F | |
400C | 135 | 400*125*52 | twelve | ninety four | 64 | 46 | |
400CA | one hundred thirty five | 400*125*fifty two | 12 | 99 | seventy two | forty three.4 | |
400CB | one hundred thirty five | four hundred*a hundred twenty five*fifty two | 12 | 104 | 80 | forty six | |
400CD | a hundred thirty five | 400*one hundred twenty five*fifty two | twelve | 110 | 80 | forty six | |
400CK | one hundred forty | 400*one hundred twenty five*fifty two | 12 | eighty | 80 | fifty two | |
400CW | one hundred forty | 400*a hundred twenty five*52 | 12 | 86 | 86 | 52 | |
450CN | 140 | 450*125*fifty two | twelve | eighty three | eighty three | 52 | |
450CW | a hundred and forty | 450*one hundred twenty five*fifty two | 12 | 86 | 86 | 52 | |
450CA | one hundred thirty five | 450*a hundred twenty five*52 | twelve | ninety nine | 72 | forty three.4 | |
450CB | 154 | 450*146*fifty two | fourteen | 90 | ninety | forty six.three | |
450CD | 154 | 450*146*52 | 14 | ninety | 90 | fifty five | |
450CS | 154 | 450*146*fifty two | 14 | 73 | seventy three | fifty seven | |
450CV | one hundred thirty five | 450*146*fifty two | thirteen | 106 | seventy six | forty six | |
450C | 154 | 450*146*fifty two | 14 | 89 | seventy three | fifty seven | |
500CK | one hundred thirty five | five hundred*a hundred twenty five*52 | 12 | 104 | eighty | 46 | |
500CB | 171.five | 500*162*sixty nine | 16 | 102.4 | 86.4 | fifty seven | |
500C | 171.5 | 500*162*sixty nine | sixteen | 108 | 108 | 60.four | |
500CS | 171 | 500*162*sixty nine | 16 | 104 | 88 | fifty eight | |
500CM | 190 | 500*178*72 | twenty | 160.4 | 124.4 | sixty two | |
500CD | 190 | 500*178*72 | 20 | 155.6 | 119.6 | sixty nine | |
600C | 171.five | 600*162*69 | sixteen | 108 | 108 | sixty.4 | |
600CD | one hundred ninety | 600*178*72 | twenty | 156.0 | 119.0 | 69 | |
600CA | a hundred ninety | 600*178*72 | 20 | a hundred and sixty.4 | 124.four | sixty two | |
600CB | 190 | 600*178*72 | 18 | 160.4 |
Solution picture:
Factory photograph:
The use of authentic equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the shown replacement parts contained herein are not sponsored, accredited, or made by the OEM.