We – EPG Group the most significant gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
QY100K-I a hundred ton cell truck crane price for sale
Quick Introductions of 100ton cellular truck crane
• The modern jib program adopts embedded block, plug-in growth head and global superior U area jib, which has outstanding lifting efficiency and risk-free and reliable lifting operate.
• The exclusive stretch and retract strategy avoids the bend of the main pipe and cylinder and the split of the growth induced by misoperation, strengthening the safety of the functions.
• Eight patent strategies make certain the easy, higher efficiency and strength conservation of the lifting, rotation, and luffing systems.
• The torque limiter adopts colorful Lcd screen, realizing the intelligence of the failure diagnosis. The precision is forward of the business.
• Undertake the new hydraulic motor with large torque starting up stage, ma ept the secondary lifting safer.
• The humanity style can make the taxi and manage taxi a lot more spacious, and straightforward to run.
• 6 exclusive producing technologies ensure the substantial top quality.
Requirements of 100tons Hydraulic Truck Crane
Product | Device | ||
Dimensions | Overall size | 15600×3000×3850 | mm |
Weighet | Operation mass in travel state | 1420+2420+1800+1420+1505 | mm |
Axle load | 54900 | kg | |
1st axle | 8000 | kg | |
2nd axle | 8000 | kg | |
third axle | 7900 | kg | |
4th axle | 12000 | kg | |
5th axle | 12000 | kg | |
6th axle | 7000 | kg | |
Power | Superstructure engine | TAD720VE/TAD750VE/OM906LAE2/3/BF6M1013EC | |
Superstructure motor rated output | 174/2300 181/2300 one hundred eighty/2200 174/2300 | KW/(r/min) | |
Superstructure engine max torque | 875/1400 1050/1500 900/1200-1600 875/1400 | N.m/(r/min) | |
Carrier engine | ISME420.thirty MO460LA.E3A/1 WP12.460N | ||
Provider engine rated output | 306/1900 360/1800 338/1900 | KW/(r/min) | |
Carrier engine max torque | 2571/1200 2200/1300 2100/1000-1400 | ||
Travel | Approach angle | twenty | ° |
Departure angle | 14 | ° | |
Bra ept distance(at 30km/h) | ≤10 | m | |
Max.grade ability | 40 | % | |
Min.turning diameter | 24 | m | |
Min.floor clearance | 300 | mm | |
Gasoline use for every 100km | 70 | L | |
Lifting Efficiency | Max.total rated lifting capactiy | one hundred | t |
Min.rated wor ept radius | three | m | |
At counterweight | 4200 | mm | |
At auxilary winch | 4590 | mm | |
Foundation growth | 3450(4m×88t) | kn.m | |
Total-extended boom | 1925(2.4m×8.3t) | kn.m | |
Full-prolonged increase+Jib | 708(twenty five.8×2.8t) | kn.m | |
Longitudinal distance | 7.56 | m | |
Lateral d200 Sequence The first Autogard Torque Limiter with a reliable design and style that will disengage at a pre-set torque benefit. This merchandise has a substantial set up foundation that providers a wide range of applications.istance | seven.6 | m | |
Foundation increase | 13.5 | m | |
Full-extended boom | 50.nine | m | |
Full-prolonged growth+Jib | 70.4 | m | |
Foundation increase | thirteen.five | m | |
Complete-prolonged increase | fifty one | m | |
Entire-extended growth+Jib | fifty one+eighteen.1+four | m | |
Wor ept speed | Jib offset | ,15,32 | ° |
3Boom raising | seventy five | s | |
Total-extending | one hundred sixty | s |
The use of original tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the outlined replacement elements contained herein are not sponsored, authorized, or produced by the OEM.