We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
CE, GS&TUV Approved Dual Speed Chain Block( ECH-JD)
=========Product Description===========
01- With suspension hook. push, geared or electric trolley.
02- Standard lift height 3 m, control cable 2.5m
03- Operating voltage 220-440V, 50/60Hz, 1-3 phase
04- Low voltage control 36V is standard.
05- High efficient energy-saving motor, asbestos free brake system.
06- High tensile aluminium alloy cover is light in construction, offers strong corrosion resistance.
07- Top and bottom hooks are fitted with safety latches as standard.
08- Drop forged steel suspension & load hooks are heat treated and fracture resistant. In case of dangerous overloading or abuse, the hook does not fracture but will slowly yield.
09- Solid chain bucket.
10- Super strong surface hardened chain
11- Limit switch devices fitted at both top & bottom ends, switch off power automatically to prevent load chain from running out.
12- The unique friction clutch overload protection, which protects the unit from overloading.
13- High quality electric components with safety protection.
==========Specification Details===========
Model | ECH-JD003 | ECH-JD005 | ECH-JD571 | ECH-JD571 | ECH-JD030 | ECH-JD571S | ECH-JD571 | ECH-JD03D | ECH-JD050 | ECH-JD075 | ECH-JD100 | ECH-JD150 | ECH-JD200 | |
Capacity | (Ton) | 0.3 | 0.5 | 1 | 2 | 3 | 2 | 2.5 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Standard lift | (M) | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 | 3–9 |
Proof Load | (Kn) | 3.75 | 6.25 | 12.5 | 25 | 37.5 | 25 | 31.25 | 37.5 | 62.5 | 93.75 | 125 | 187.5 | 250 |
Lifing Speed | (m/min) | 8.0/4.0 | 7.8/3.9 | 6.8/3.4 | 3.4/1.7 | 2.3/1.2 | 6.8/3.4 | 5.6/2.8 | 5.6/2.8 | 2.8/1.4 | 1.9/1 | 2.8/1.4 | 1.9/1 | 1.4/0.7 |
Travelling Motor | (Kw) | 0.12 | 0.12 | 0.4 | 0.4 | 0.75 | 0.4 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75X2 | 0.75X2 | 0.75X2 |
Travelling Speed | (m/min) | 12.2 | 12.2 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 | 21.0/11 |
Motor Power | (Kw) | 0.55 | 0.8 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 3 | 3.0X2 | 3.0X2 | 3.0X2 |
Load Chain Diamter | (MM) | 6.3X19 | 6.3X19 | 7.1X21 | 7.1X21 | 7.1X21 | 10X30 | 11.2*34 | 10X30 | 11.2*34 | 11.2*34 | 11.2*34 | 11.2*34 | 11.2*34 |
Load Chain Folls | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | |
Main Diamensions(MM) | A | 340 | 340 | 526 | 526 | 526 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
B | 170 | 170 | 263 | 263 | 263 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | |
C | 170 | 170 | 263 | 263 | 263 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | |
D | 240 | 240 | 324 | 324 | 430 | 430 | 430 | 430 | 430 | 587 | 900 | 1050 | 1280 | |
E | 115 | 115 | 162 | 162 | 200 | 230 | 230 | 230 | 310 | 388 | 450 | 525 | 640 | |
F | 125 | 125 | 162 | 162 | 230 | 200 | 200 | 200 | 120 | 199 | 450 | 525 | 640 | |
H | 570 | 570 | 640 | 840 | 1050 | 800 | 960 | 960 | 980 | 1050 | 1250 | 1290 | 1290 | |
L | 30 | 30 | 35 | 40 | 50 | 40 | 50 | 50 | 50 | 75 | 75 | 80 | 106 | |
J | 30 | 303 | 35 | 40 | 50 | 40 | 50 | 50 | 50 | 75 | / | / | / |
==========Packaging & Delivery==========
Packaging Details: Standard Wooden Case or at Your Requirements
Delivery Detail: 25-30 Days after Received Deposit for Container Order
=============Our Services================
1- We can make special sample according to the customer’s requirement.
2- We have more than 50 professional technical team, provide be EPT after-sales service
3- Fa EPT delivery time
4- We have CE, TUV and GS certification.
5- Te EPT one by one.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.