We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our firm pays specific interest to customers’ requirements, listening to the distinct requirements of each and every customer and guaranteeing overall pleasure.We’ve Having amassed cherished expertise in cooperating with overseas clients, a specialized supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….created up our solution range to reply to the vastly distinct problems discovered in various industrial environments about the world. From large sector to precision manufacturing, we operate with end-consumers in nearly every market and have expert remedies which are confirmed to provide a distinctive overall performance advantage for your software. EPG electrical power transmission merchandise are designed to produce equally reliable efficiency and price-performance. Each product is utility-examined and engineered to satisfy stringent standards for uniformity in dimension, warmth therapy, tensile strength and other essential characteristics. As a expense-powerful option developed particularly for basic-duty use, EPG’s expanding line of products are obtainable in all frequently ordered dimensions and specs, including ball bearings, mounted units, roller chain, seals, gauges, sheaves and much more. Agricultural Roller Chain and EPT Chain, with alloy steel in accordance to your necessity
1, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
2, Primary materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
four, Surface area: Shot peening, black, blue or authentic
five, Package way: Plastic bag+ carton box+ plywood circumstance
For instance, our agricultural roller chains are typically fabricated as under:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and so forth.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.4 | sixteen.87 | 19.eighty one | 19.05 | seven.19 | 38.2 | two.7 | 39.eight | one.94 |
CA550V | forty one.four | 16.eight | 19.05 | thirteen.five | eight.28 | 39.one | 3 | 68.7 | 2.24 |
C550-H | 41.4 | sixteen.87 | 19.eighty one | 19.05 | 7.19 | 39 | three | 39.eight | two.24 |
CA555 | forty one.4 | sixteen.87 | twelve.seven | 19.8 | seven.19 | 32 | three.1 | fifty six | one.seventy two |
CA557 | forty one.four | 17.78 | twenty.24 | 19.8 | eight | 40.eight | three.one | seventy four.3 | 2.6 |
CA620 | 42.01 | 17.91 | 24.51 | 19.05 | 7.19 | forty two.2 | 3.fifteen | 39.1 | 2.35 |
CA650 | fifty.8 | twenty five | 18.9 | twenty five | nine.53 | 44.7 | 4 | ninety | three.49 |
C2040F1(C415HF1) | twelve.7 | 7.ninety five | 4.88 | 12 | three.ninety six | sixteen.three | one.five | 13.8 | .fifty four |
208AF2 | twelve.seven | 7.95 | 4.88 | 12 | 3.96 | 14.5 | one.5 | 13.eight | |
C210AF1 | 31.seventy five | ten.sixteen | 9.4 | fifteen | five.08 | 13.2 | two.03 | 21.eight | |
C212AF1 | 38.1 | eleven.91 | twelve.57 | eighteen | five.ninety four | 28.3 | two.03 | 31.1 | |
C2042F2 | twelve.seven | seven.ninety five | four.88 | 12 | three.ninety six | 14.8 | 1.five | thirteen.eight | .sixty two |
C2050F3 | 31.seventy five | ten.16 | nine.four | fifteen | five.08 | 23.two | 2.03 | 21.8 | .95 |
C2060F4 | 38.1 | eleven.91 | 12.fifty seven | eighteen.08 | five.94 | 28.5 | two.forty two | 31.1 | one.sixty nine |
CA2060H | 38.1 | 11.91 | twelve.seven | seventeen.3 | five.ninety four | 31.6 | 3.25 | 40.five | 1.forty five |
CA2063H | 38.1 | 11.89 | twelve.7 | 17.three | five.94 | 34.two | 2.eight | 40.5 | 1.65 |
CA550F4 | forty one.4 | 14.35 | 20.24 | 17.three | 7.14 | 38.5 | two.8 | fifty two | 1.seventy eight |
CA550F5 | 41.four | 16.sixty six | twenty.24 | seventeen.3 | 7.14 | 38.5 | three.twenty five | 52 | one.97 |
CAE44151 | 28.575 | fifteen.88 | 16.two | 17.3 | seven.92 | 38.9 | 2.five | 64.5 | two.seventy three |
CA960 | 41.4 | seventeen.78 | 22.61 | eight.9 | forty three | three | seventy two.6 | 6.ninety four | |
CA550VF2 | forty one.four | 16.8 | 19.05 | 8.28 | 38.8 | three | 68.7 | 2.13 | |
38.4R | 38.4 | 15.88 | 19.05 | seventeen.three | six.92 | 36.four | 3 | 41.two | one.seven |
38.4V | 38.4 | 15.88 | eighteen | 17.three | 6.92 | 38 | three | fifty | one.83 |
38.4VB | 38.four | fifteen.88 | 19.05 | 26.2 | eight.28 | 39.4 | two.eight | 62.five | two.17 |
55VD | forty one.four | seventeen.eight | 23 | 26.two | 8.22 | 42.4 | three | 45 | 2.34 |
S62F3 | forty one.91 | 19.05 | twenty five.4 | 26.2 | 8 | forty four.8 | 3 | fifty eight.7 | 3.twelve |
A550 | forty one.4 | sixteen.87 | 20.22 | 19.05 | 7.14 | 37.35 | 2.67 | fifty | 1.6 |
A555 | forty one.four | sixteen.sixty six | twelve.seven | 19.05 | seven.fourteen | 31.8 | 3.eighteen | fifty | 1.five |
A557 | 41.four | 17.seventy eight | twenty.fourteen | 19.05 | seven.ninety four | 40 | 3.eighteen | 60 | two.35 |
A620 | forty two.01 | seventeen.sixty eight | 24.99 | 19.05 | seven.14 | forty four.1 | 3.18 | 23 | 2.1 |
55VF1H2 | forty one.4 | seventeen.9 | 22.23 | 21.4 | 8.22 | 48.four | 3 | sixty | two.ninety two |
CA650F1 | 50.8 | twenty five | 19 | twenty five | eleven.28 | fifty three.7 | three.5 | 138 | 4.36 |
S55HF2 | forty one.4 | 23 | 22.23 | twenty | 8.28 | 45.5 | 3 | 47.five | four.27 |
S55HF1 | 41.4 | seventeen.seventy eight | 22.23 | twenty.four | 8.28 | forty two.eight | 3 | 45 | 2.nine |
216BF1 | fifty.8 | fifteen.88 | seventeen.02 | 22 | 8.28 | 35.8 | 3 | sixty | |
CA650F3 | fifty.8 | 19.05 | 19.05 | twenty five | nine.53 | 37.eight | 3.five | 90 | |
CA650F2 | fifty.eight | 20 | eighteen.9 | 25 | nine.53 | forty four.seven | 4 | ninety five | 2.98 |
S62R-C6E | forty one.ninety one | 19.05 | 25.8 | twenty.1 | 8.5 | forty four.six | 3 | forty two |
We are a top producer of mechanical transmission spare parts, as effectively as several years a single of reliable and dependable sellers for European, The united states, Iran marketplace and so on. Our major things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts etc.
Our production workshop:
Our inspection equipments:
Our assembled workshop:
Our plate punching workshop:
At present, For South American, European, and Asian industry, our superior products are fabricated according to your prerequisite and our high quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization jointly, and appear ahead to hearing from you shortly
The use of unique products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, authorized, or produced by the OEM.