We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our items are used in many fields.Maker we supply one particular-cease remedy for the acquire of mechanical chain,energy transmission elements and pto shaft, agricultural gearboxes products in China. of roller travel chains for electrical power transmission applications from common industrial to operations in specialized regions this sort of as meals processing, large building products, and oil field providers. Accessible in double pitch travel and common roller chains with one and numerous strand configurations. Specifications incorporate .twenty five to 3 in. chain pitch, .thirteen to 1.88 in. length among sidebars, and .09 to .94 in. pin diameter. Accessible with attributes these kinds of as circumstance-hardened and armor-cased pins, pre-pressured approach, corrosion and shock resistance, and stainless steel materials. Gives put up-sale support companies. engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Agricultural Roller Chain and EPT Chain, with alloy steel in accordance to your necessity
one, Chain types: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
two, Major resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Floor: Shot peening, black, blue or unique
5, Bundle way: Plastic bag+ carton box+ plywood scenario
For illustration, our agricultural roller chains are often fabricated as underneath:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V etc.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | sixteen.87 | 19.81 | 19.05 | 7.19 | 38.two | 2.7 | 39.eight | one.ninety four |
CA550V | 41.4 | sixteen.eight | 19.05 | thirteen.5 | eight.28 | 39.one | three | sixty eight.seven | two.24 |
C550-H | forty one.4 | 16.87 | 19.eighty one | 19.05 | 7.19 | 39 | 3 | 39.eight | 2.24 |
CA555 | forty one.four | 16.87 | twelve.7 | 19.8 | 7.19 | 32 | three.one | fifty six | 1.seventy two |
CA557 | 41.four | seventeen.seventy eight | 20.24 | 19.8 | 8 | 40.8 | 3.one | 74.3 | two.6 |
CA620 | forty two.01 | seventeen.ninety one | 24.fifty one | 19.05 | 7.19 | forty two.2 | 3.15 | 39.1 | two.35 |
CA650 | 50.eight | 25 | eighteen.nine | 25 | 9.fifty three | forty four.seven | 4 | 90 | 3.49 |
C2040F1(C415HF1) | 12.7 | seven.ninety five | four.88 | twelve | 3.96 | sixteen.three | one.five | thirteen.eight | .fifty four |
208AF2 | twelve.7 | 7.ninety five | 4.88 | twelve | 3.96 | fourteen.five | one.5 | 13.8 | |
C210AF1 | 31.seventy five | 10.16 | nine.four | 15 | five.08 | 13.two | 2.03 | 21.8 | |
C212AF1 | 38.1 | eleven.91 | 12.57 | 18 | 5.ninety four | 28.three | 2.03 | 31.one | |
C2042F2 | twelve.seven | 7.ninety five | four.88 | twelve | 3.96 | fourteen.eight | one.five | thirteen.8 | .62 |
C2050F3 | 31.75 | 10.16 | nine.4 | fifteen | 5.08 | 23.two | 2.03 | 21.8 | .95 |
C2060F4 | 38.one | 11.91 | 12.fifty seven | eighteen.08 | 5.94 | 28.5 | 2.forty two | 31.1 | one.69 |
CA2060H | 38.1 | eleven.91 | twelve.7 | 17.three | five.ninety four | 31.6 | three.25 | forty.5 | 1.45 |
CA2063H | 38.1 | eleven.89 | twelve.seven | 17.3 | five.94 | 34.2 | 2.eight | forty.five | 1.65 |
CA550F4 | 41.4 | fourteen.35 | 20.24 | seventeen.3 | 7.14 | 38.five | two.8 | fifty two | 1.seventy eight |
CA550F5 | forty one.four | 16.66 | 20.24 | 17.3 | seven.14 | 38.5 | 3.25 | 52 | 1.ninety seven |
CAE44151 | 28.575 | 15.88 | sixteen.two | seventeen.3 | seven.ninety two | 38.nine | two.5 | sixty four.5 | 2.73 |
CA960 | 41.four | 17.78 | 22.sixty one | eight.nine | forty three | three | seventy two.six | 6.ninety four | |
CA550VF2 | forty one.4 | sixteen.eight | 19.05 | eight.28 | 38.eight | three | 68.seven | two.13 | |
38.4R | 38.four | fifteen.88 | 19.05 | 17.3 | 6.ninety two | 36.4 | three | forty one.2 | one.7 |
38.4V | 38.4 | fifteen.88 | eighteen | 17.three | 6.ninety two | 38 | 3 | 50 | 1.83 |
38.4VB | 38.four | fifteen.88 | 19.05 | 26.2 | eight.28 | 39.4 | 2.eight | sixty two.five | two.seventeen |
55VD | 41.4 | seventeen.8 | 23 | 26.two | 8.22 | 42.4 | three | 45 | 2.34 |
S62F3 | forty one.91 | 19.05 | twenty five.four | 26.2 | eight | 44.8 | 3 | fifty eight.7 | three.12 |
A550 | 41.4 | sixteen.87 | twenty.22 | 19.05 | 7.fourteen | 37.35 | two.67 | 50 | 1.6 |
A555 | 41.four | sixteen.66 | 12.seven | 19.05 | seven.14 | 31.8 | 3.eighteen | 50 | one.five |
A557 | forty one.4 | 17.78 | 20.14 | 19.05 | 7.ninety four | 40 | three.18 | sixty | two.35 |
A620 | 42.01 | seventeen.68 | 24.ninety nine | 19.05 | seven.fourteen | forty four.one | three.eighteen | 23 | two.one |
55VF1H2 | forty one.four | seventeen.9 | 22.23 | 21.4 | 8.22 | 48.four | 3 | 60 | 2.92 |
CA650F1 | 50.eight | 25 | 19 | 25 | 11.28 | 53.seven | 3.five | 138 | 4.36 |
S55HF2 | forty one.4 | 23 | 22.23 | twenty | 8.28 | forty five.five | 3 | forty seven.5 | 4.27 |
S55HF1 | 41.4 | 17.seventy eight | 22.23 | 20.four | 8.28 | 42.eight | three | forty five | two.9 |
216BF1 | fifty.8 | fifteen.88 | seventeen.02 | 22 | 8.28 | 35.eight | three | 60 | |
CA650F3 | 50.8 | 19.05 | 19.05 | twenty five | 9.fifty three | 37.8 | three.five | ninety | |
CA650F2 | 50.eight | 20 | 18.9 | 25 | 9.53 | forty four.seven | four | ninety five | 2.98 |
S62R-C6E | forty one.ninety one | 19.05 | 25.eight | 20.1 | 8.5 | 44.6 | 3 | forty two |
We are a foremost company of mechanical transmission spare areas, as nicely as many years a single of dependable and dependable vendors for European, The us, Iran industry and so forth. Our principal things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
Our production workshop:
Our inspection equipments:
Our assembled workshop:
Our plate punching workshop:
At existing, For South American, European, and Asian marketplace, our outstanding products are fabricated according to your need and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do business with each other, and search forward to listening to from you soon
The use of original products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, accepted, or made by the OEM.