We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 various branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The team has taken component in the generating and revising of ISO/TC100 global chain standard several years in achievement and hosted the sixteenth ISO/TC100 Worldwide yearly meeting in 2004. Roller The group is focused on producing all assortment of standard roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just offered its products all above china, but also bought a lot more than sixty five% products to oversees, which includes Europe, The us, South-east Asia, and it also has set up storage logistics in locations like Europe. Chain ANSI Common • British Common • Heavy-Obligation • Intense-Responsibility • Tremendous Heavy Collection • Cottered or Riveted • Multiple Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Prolonged Pitch (Like Big Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so on.) • Citrus Chain ISO 9001:2000 & AS 9100B qualified custom maker of roller chains. Specs of roller chains contain .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. length, 180 lbs. to 1529 lbs. tensile load ability & .035 lbs. to .276 lbs. excess weight/ft. Drag chain is appropriate for the nc equipment instruments, machining facilities, automated equipment and production lines and EPT sorts of machine equipment, robots, transport equipment, measuring devices, handling system and EPT liquid generate management as a wire, cable, gas hose security device, can just take on equipment equipment, machinery and gear moving parts run harmoniously, can play a basic safety protection and the potential to information, can prolong safeguarded wire, cable, liquid, gas hose provider daily life and lessen use, can tremendously boost the equipment instruments, machinery and tools of wire, cable, liquid, fuel hose to affirm the unorderly predicament existing in distribution, make it tidy and guidelines is arranged collectively, can enhance the all round artistic influence of equipment instruments.
The bridge can be opened on each sides
MT10 | The interior diameter | 10*ten | 10*fifteen | ten*20 | ||||||||
Outer diameter | sixteen*18 | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | 15*15 | fifteen*20 | 15*30 | 15*forty | |||||||
Outer diameter | twenty*23 | 20*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | 18*eighteen | eighteen*twenty five | eighteen*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | 20*twenty five | 20*38 | twenty*50 | 20*fifty seven | 20*seventy seven | 20*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*sixty seven | 35*74 | 35*96 | 35*130 | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The inner diameter | twenty five*twenty five | twenty five*38 | 25*50 | 25*57 | twenty five*70 | 25*77 | twenty five*103 | ||||
Outer diameter | forty*44 | 40*57 | 40*sixty nine | 40*76 | 40*ninety | forty*96 | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | 30*25 | thirty*38 | thirty*fifty | 30*fifty seven | 30*70 | thirty*seventy seven | 30*103 | ||||
Outer diameter | forty five*forty five | forty five*forty eight | forty five*70 | forty five*77 | forty five*ninety | 45*ninety seven | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*fifty | 35*sixty | 35*seventy five | 35*90 | 35*one hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*seventy five | fifty five*85 | fifty five*one hundred | fifty five*115 | 55*125 | 55*142 | 55*a hundred and fifty | fifty five*one hundred seventy five | 55*200 | 55*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | 45*fifty | 45*sixty | forty five*seventy five | 45*90 | forty five*100 | forty five*117 | forty five*a hundred twenty five | 45*a hundred and fifty | 45*175 | 45*two hundred | forty five*250 |
Outer diameter | 65*seventy seven | sixty five*87 | sixty five*102 | 65*117 | sixty five*127 | 65*145 | 65*152 | sixty five*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | fifty five*fifty | fifty five*sixty | 55*75 | fifty five*ninety | fifty five*100 | fifty five*117 | fifty five*a hundred twenty five | 55*a hundred and fifty | fifty five*one hundred seventy five | 55*200 | 55*250 |
Outer diameter | seventy five*80 | seventy five*ninety | seventy five*105 | seventy five*120 | 75*a hundred thirty | seventy five*147 | seventy five*one hundred fifty five | seventy five*180 | seventy five*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | 65*fifty | 65*sixty | 65*75 | sixty five*90 | sixty five*one hundred | 65*117 | 65*125 | sixty five*a hundred and fifty | 65*one hundred seventy five | sixty five*two hundred | sixty five*250 |
Outer diameter | 85*82 | 85*ninety two | 85*107 | eighty five*122 | 85*132 | 85*150 | 85*157 | 85*182 | eighty five*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | 80*eighty five | eighty*125 | 80*one hundred fifty | 80*175 | 80*twenty | 80*250 | eighty*three hundred | ||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model li EPT of bridge drag chain can be opened on equally sides
Completely enclosed drag chain can be opened on both sides | |||||||||||||
MT25 |
The internal diameter | 25*38 | 25*fifty | twenty five*57 | twenty five*70 | twenty five*seventy seven | |||||||
Outer diameter | forty*fifty seven | forty*69 | forty*seventy six | forty*90 | 40*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | thirty*38 | thirty*50 | thirty*fifty seven | thirty*70 | thirty*seventy seven | |||||||
Outer diameter | forty five*forty eight | 45*70 | 45*seventy seven | 45*90 | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The inner diameter | 35*fifty | 35*60 | 35*seventy five | 35*ninety | 35*a hundred | 35*125 | 35*one hundred fifty | |||||
Outer diameter | 55*seventy five | fifty five*85 | fifty five*a hundred | fifty five*one hundred fifteen | 55*125 | fifty five*150 | 55*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | forty five*fifty | 45*sixty | forty five*75 | 45*90 | 45*a hundred | 45*one hundred twenty five | forty five*150 | |||||
Outer diameter | sixty five*77 | 65*87 | 65*102 | sixty five*117 | 65*127 | sixty five*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | 55*75 | fifty five*ninety | fifty five*100 | fifty five*one hundred twenty five | 55*150 | |||||||
Outer diameter | seventy five*105 | 75*one hundred twenty | seventy five*130 | 75*one hundred fifty five | 75*a hundred and eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | 65*75 | 65*90 | 65*one hundred | 65*125 | sixty five*150 | |||||||
Outer diameter | 85*107 | eighty five*122 | 85*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | 80*95 | eighty*125 | eighty*150 | |||||||||
Outer diameter | 106*one hundred thirty five | 106*a hundred sixty five | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain seems like the tank chain drag chain, consists of a whole lot of hyperlink. Link is composed of the up and down or so four sections, every single part can open up, convenient installation, open up the include plate right after put in the cable, tubing, the trachea, etc.
Material and Overall performance
Content: Reinforced nylon, good toughness and put on resistance, acid and alkali resistant ability.
Operating Lifestyle: Underneath regular use, up to 5 million reciprocating motion.
Drag Chain Choice
High: Select the developed-in cable, tubing, the trachea and conduit optimum top for reference, the peak of the drag chain at lea EPT ten% of the remaining space.
Extensive: Pick the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT 10% of the remaining place.
FAQ
Q: Are you buying and selling firm or company ?
A: We are manufacturing facility.
Q: How lengthy is your delivery time?
A: Generally it is 5-ten times if the products are in stock. or it is 15-twenty times if the products are not in inventory,
it is according to quantity.
Q: Do you provide samples ? is it free of charge or extra ?
A: Yes, we could supply the sample for free of charge charge but do not pay out the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in advance ,balance ahead of shippment.
If you have an EPT concern, p EPT come to feel cost-free to speak to us as beneath:
The use of original equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the shown replacement areas contained herein are not sponsored, authorized, or made by the OEM.